MATERIAL | TYPE | CUTTING SPEED |
---|---|---|
STEEL | ||
NON ALLOY STEEL | 180-280 | |
LOW ALLOY STEEL | 120-240 | |
HIGH ALLOY STEEL | 70-160 | |
STAINLESS STEEL | ||
FERRITIC/MARITENSITIC | 160-240 | |
AUSTENITIC | 160-220 | |
CAST IRON | ||
GREY CAST IRON | 30-130 | |
MALLEBEL CAST IRON | 30-140 | |
SUPER ALLOYS | ||
FE/NI/CO BASED | 30-80 | |
TI BASED | 50-140 | |
HARDENED MATERIALS | ||
HARDENED STEEL | 20-90 | |
WHITE CAST IRON | 30-50 | |
CHILLED CAST IRON | 40-60 |
© 2024 MayraVed Exports & Services Inc.. All Rights Reserved.
Designed & Developed By: