BT SIZE | LENGTH(MM) | ER |
---|---|---|
BT30 ER11 | 60/100 | ER11 |
BT30 ER16 | 60/100 | ER16 |
BT30 ER20 | 60/100 | ER20 |
BT30 ER25 | 60 | ER25 |
BT30 ER32 | 60 | ER32 |
BT30 ER40 | 70 | ER40 |
BT40 ER11 | 70/100 | ER11 |
BT30 ER16 | 100/150 | ER16 |
BT40 ER20 | 70/100/150 | ER20 |
BT40 ER25 | 70/100/150 | ER25 |
BT40 ER32 | 70/100/150 | ER32 |
BT40 ER40 | 80 | ER40 |
BT SIZE | LENGTH(MM) |
---|---|
BT40 FMB-22 | 45/90/150 |
BT40 FMB-27 | 45/90/150 |
BT40 FMB-32 | 45 |
BT40 FMB-40 | 60 |
BT50 FMB-22 | 45/75/105/150 |
BT50 FMB-27 | 45/75/105/150 |
BT50 FMB-32 | 45/75/105/150 |
BT50 FMB-40 | 75 |
BT SIZE | DIA | LENGTH(MM) |
---|---|---|
BT40 SLA | 10 | 75 |
BT40 SLA | 12 | 75/105/120/150 |
BT40 SLA | 16 | 90/120/150 |
BT40 SLA | 20 | 90/120/150 |
BT40 SLA | 25 | 90/120/150 |
BT40 SLA | 32 | 90/120/150 |
BT40 SLA | 40 | 105 |
DIA | ER | LENGTH(MM) |
---|---|---|
DIA 16 | ER11 | 100 |
DIA 20 | ER16/ER20 | 50/100/150/200 |
DIA 25 | ER16/ER20 | 50/100/150 |
DIA 32 | ER32 | 100/150/200 |
© 2024 MayraVed Exports & Services Inc.. All Rights Reserved.
Designed & Developed By: