MATERIAL | CUTTING SPEED | FEED PER REVOLUTION mm/r | ||||||
Vc-m/min | ∅ 2 | ∅ 5 | ∅ 8 | ∅ 10 | ∅ 12 | ∅ 16 | ∅ 20 | |
Steel up to 500 N/mm | 80-90 | 0.02 | 0.04 | 0.06 | 0.08 | 0.08 | 0.10 | 0.10 |
Alloy Steel over 500 N/mm | 50-60 | 0.01 | 0.02 | 0.04 | 0.04 | 0.05 | 0.08 | 0.08 |
Tool Steel | 40-50 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.05 |
Hardened Steel | 40-50 | 0.01 | 0.05 | 0.02 | 0.025 | 0.025 | 0.03 | 0.05 |
Spring Steel | 40-50 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 |
Cr-Ni-steel-Stainless steel | 30-40 | 0.01 | 0.015 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 |
Alloy steel special alloys | 20-40 | 0.01 | 0.015 | 0.02 | 0.025 | 0.03 | 0.03 | 0.04 |
Semisteel Cast Iron | 50-70 | 0.02 | 0.02 | 0.03 | 0.05 | 0.08 | 0.10 | 0.12 |
Cast Iron up to 200 HB | 60-70 | 0.02 | 0.04 | 0.05 | 0.06 | 0.08 | 0.10 | 0.15 |
Cast Iron over 200 HB | 50-70 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.10 |
Cast Iron up to 500 HB | 40-50 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 |
Cast Iron over 500 HB | 40-50 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 |
Copper/bronze/brass | 100-120 | 0.02 | 0.04 | 0.05 | 0.06 | 0.08 | 0.10 | 0.15 |
Alluminum alloys up to 11% Si | 80-100 | 0.03 | 0.06 | 0.08 | 0.10 | 0.12 | 0.15 | 0.15 |
Alluminum alloys over 11% Si | 80-100 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.12 | 0.15 |
Titanium and titanium alloys | 20-30 | 0.01 | 0.02 | 0.04 | 0.05 | 0.06 | 0.08 | 0.10 |
Plastic Materials Thermosetting | 150-200 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.12 | 0.15 |
Epoxy Resin and Reinforced fibers | 120-150 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.10 | 0.12 |
© 2024 MayraVed Exports & Services Inc.. All Rights Reserved.
Designed & Developed By: