DESCRIPTION | SIZE(DIA) | INSERT |
---|---|---|
SER M22 | 2525 | 22ER/PITCH |
SER M16 | 1616/2020/2525/3232 | 16ER/PITCH |
SER M11 | 1212 | 11ER/PITCH |
SINR/L | D07/D08(T18,21MM) | 08IR/PITCH |
SINR/L | D10(T11-21,25,30MM) | 11IR/PITCH |
SINR/L | D12(T11,21MM) | 11IR/PITCH |
SINR/L | D13 M16 | 16IR/PITCH |
SINR/L | D16 M16 | 16IR/PITCH |
SINR/L | D20 M16/22 | 16IR/22IR/PITCH |
SINR/L | D25 M16/22 | 16IR/22IR/PITCH |
SINR/L | D32 M16/22 | 16IR/22IR/PITCH |
SINR/L | D40 M16/22 | 16IR/22IR/PITCH |
SINR/L | D40 M27 | 27IR/PITCH |
SINR/L | D50 M16/22/27 | 16IR/22IR/27IR/PITCH |
© 2024 MayraVed Exports & Services Inc.. All Rights Reserved.
Designed & Developed By: