CODE | DIA | SH | FL | OAL |
---|---|---|---|---|
D | d | L2 | L1 | |
SP55MC-EM002 | D0.2 | 4 | 0.4 | 50 |
SP55MC-BN002 | R0.2 | 4 | 0.4 | 50 |
SP55MC-EM003 | D0.3 | 4 | 0.6 | 50 |
SP55MC-BN003 | R0.3 | 4 | 0.6 | 50 |
SP55MC-EM004 | D0.4 | 4 | 0.8 | 50 |
SP55MC-BN004 | R0.4 | 4 | 0.8 | 50 |
SP55MC-EM005 | D0.5 | 4 | 1 | 50 |
SP55MC-BN005 | R0.5 | 4 | 1 | 50 |
SP55MC-EM006 | D0.6 | 4 | 1.2 | 50 |
SP55MC-BN006 | R0.6 | 4 | 1.2 | 50 |
SP55MC-EM007 | D0.7 | 4 | 1.4 | 50 |
SP55MC-BN007 | R0.7 | 4 | 1.4 | 50 |
SP55MC-EM008 | D0.8 | 4 | 1.6 | 50 |
SP55MC-BN008 | R0.8 | 4 | 1.8 | 50 |
SP55MC-EM009 | D0.9 | 4 | 1.6 | 50 |
SP55MC-BN009 | R0.9 | 4 | 1.8 | 50 |
© 2024 MayraVed Exports & Services Inc.. All Rights Reserved.
Designed & Developed By: