CODE | DIA | SH | FL | OAL |
---|---|---|---|---|
D | d | L2 | L1 | |
SP55CR010-R0.2 | 1 | 4 | 3 | 50 |
SP55CR020-R0.2 | 2 | 4 | 4 | 50 |
SP55CR020-R0.5 | 2 | 4 | 4 | 50 |
SP55CR030-R0.2 | 3 | 3 | 8/10 | 50 |
SP55CR030-R0.5 | 3 | 3 | 8/10 | 50 |
SP55CR030-R1.0 | 3 | 3 | 8/10 | 50 |
SP55CR040-R0.2 | 4 | 4 | 10/14 | 50 |
SP55CR040-R0.5 | 4 | 4 | 10/14 | 50 |
SP55CR040-R1.0 | 4 | 4 | 10/14 | 50 |
SP55CR050-R0.5 | 5 | 5 | 13/20 | 50 |
SP55CR050-R1.0 | 5 | 5 | 13/20 | 50 |
SP55CR060-R0.2 | 6 | 6 | 15/20 | 50 |
SP55CR060-R0.5 | 6 | 6 | 15/20 | 50 |
SP55CR060-R1.0 | 6 | 6 | 15/20 | 50 |
SP55CR080-R0.5 | 8 | 8 | 20 | 60 |
SP55CR080-R1.0 | 8 | 8 | 20 | 60 |
SP55CR100-R0.5 | 10 | 10 | 25 | 75 |
SP55CR100-R1.0 | 10 | 10 | 25 | 75 |
SP55CR120-R0.5 | 12 | 12 | 30 | 75 |
SP55CR120-R1.0 | 12 | 12 | 30 | 75 |
SP55CR160-R0.5 | 16 | 16 | 45 | 100 |
SP55CR160-R1.0 | 16 | 16 | 45 | 100 |
SP55CR180-R0.5 | 18 | 18 | 45 | 100 |
SP55CR180-R1.0 | 18 | 18 | 45 | 100 |
SP55CR200-R0.5 | 20 | 20 | 45 | 100 |
SP55CR200-R1.0 | 20 | 20 | 45 | 100 |
SP55CR040-R0.5 | 4 | 4 | 12 | 75 |
SP55CR040-R1.0 | 4 | 4 | 12 | 75 |
SP55CR040-R0.5 | 4 | 4 | 16 | 100 |
SP55CR040-R1.0 | 4 | 4 | 16 | 100 |
SP55CR050-R0.5 | 5 | 5 | 15 | 75 |
SP55CR050-R1.0 | 5 | 5 | 15 | 75 |
SP55CR050-R0.5 | 5 | 5 | 20 | 100 |
SP55CR050-R1.0 | 5 | 5 | 20 | 100 |
SP55CR060-R0.5 | 6 | 6 | 20 | 75 |
SP55CR060-R1.0 | 6 | 6 | 20 | 75 |
SP55CR060-R0.5 | 6 | 6 | 25 | 100 |
SP55CR060-R1.0 | 6 | 6 | 25 | 100 |
SP55CR080-R0.5 | 8 | 8 | 20 | 60 |
SP55CR080-R1.0 | 8 | 8 | 20 | 60 |
SP55CR100-R0.5 | 10 | 10 | 40 | 75 |
SP55CR100-R1.0 | 10 | 10 | 40 | 75 |
SP55CR100-R0.5 | 10 | 10 | 50 | 100 |
SP55CR100-R1.0 | 10 | 10 | 50 | 100 |
SP55CR120-R0.5 | 12 | 12 | 45 | 75 |
SP55CR120-R1.0 | 12 | 12 | 45 | 75 |
SP55CR120-R0.5 | 12 | 12 | 60 | 150 |
SP55CR120-R1.0 | 12 | 12 | 60 | 150 |
© 2024 MayraVed Exports & Services Inc.. All Rights Reserved.
Designed & Developed By: