DESCRIPTION | D | L |
---|---|---|
TDC 2mm | 1.7 | 20 |
TDC 3mm | 2.4 | 20 |
TDC 4mm | 3 | 20 |
MGMN 1.5mm | 1.6 | 16 |
MGMN 2mm | 1.6 | 16 |
MGMN 2.5mm | 1.6 | 16 |
MGMN 3mm | 2.35 | 21 |
MGMN 4mm | 3.3 | 21 |
MGMN 5mm | 4.1 | 26 |
MGMN 2mm | 1.6 | 16 |
MGMN 3mm | 2.35 | 21 |
MGMN 4mm | 3.3 | 21 |
MGMN 5mm | 4.1 | 26 |
MGMN 2mm | 1.6 | 16 |
MGMN 3mm | 2.35 | 21 |
MGMN 4mm | 3.3 | 21 |
MGMN 5mm | 4.1 | 26 |
DESCRIPTION | SIZE | T-MAX | INSERT |
---|---|---|---|
TTER/L | 2020/2525 | T8/T12/17 | TDC 2mm |
TTER/L | 2020/2525 | T9/T12 | TDC 2.5mm |
TTER/L | 2020/2525 | T9/T12/T15 | TDC 3mm |
TTER/L | 2020/2525/3232 | T9/T12/T15/T18 | TDC 4mm |
TTER/L | 2020/2525/3232 | T9/T12/T15/T18/T25 | TDC 5mm |
MGEHR/L | 2020/2525 | T8/T12/17 | MGMN 1.5MM |
MGEHR/L | 2020/2525 | T8/T12/17 | MGMN 2mm |
MGEHR/L | 2020/2525 | T8/T12/17 | MGMN 2.5mm |
MGEHR/L | 2020/2525 | T9/T12/15 | MGMN 3mm |
MGEHR/L | 2020/2525 | T9/T12/T15/T18 | MGMN 4mm |
MGEHR/L | 2020/2525 | T9/T12/T15/T18/T25 | MGMN 5mm |
© 2024 MayraVed Exports & Services Inc.. All Rights Reserved.
Designed & Developed By: