CODE | DIA | SH | FL | OAL |
---|---|---|---|---|
D | d | L2 | L1 | |
SP55RMS-060EM-4T | 6 | 6 | 15 | 50 |
SP55RMS-080EM-4T | 8 | 8 | 20 | 60 |
SP55RMS-100EM-4T | 10 | 10 | 25 | 75 |
SP55RMS-120EM-4T | 12 | 12 | 30 | 75 |
SP55RMS-160EM-4T | 16 | 16 | 40 | 100 |
SP55RML-060EM-4T | 6 | 6 | 15 | 100 |
SP55RML-080EM-4T | 8 | 8 | 20 | 100 |
SP55RML-100EM-4T | 10 | 10 | 25 | 100 |
SP55RML-120EM-4T | 12 | 12 | 30 | 100 |
© 2024 MayraVed Exports & Services Inc.. All Rights Reserved.
Designed & Developed By: