MayraVed Exports & Services Inc. Canada
Call Us 24/7 +1 902 402 2691
Mail For Support sales@mayravedexports.com
Office Address

1400 Aimco BLVD, Unit No.9,
ON Mississauga Postal Code: L42 1B2, Canada

HRC 55~58 End Mill & Ball Nose

HRC 55~58 End Mill & Ball Nose
HRC 55~58 End Mill & Ball Nose

STANDARD END MIL

MATRIC SIZE DIA SH FL OAL
D d L2 L1
1.19*3.175*38.1 3/64 1/8 3/64 1-1/2
3.175*9.525*38.1 1/8 3/8 1/8 1-1/2
3.571*14.287*50.8 9/64 9/16 9/64 2
4.762*15.875*50.8 3/16 5/8 3/16 2
5.556*15.875*63.5 7/32 5/8 7/32 2-1/2
6.35*19.05*63.5 1/4 3/4 1/4 2-1/2
7.937*20.637*63.5 5/16 13/16 5/16 2-1/2
6.746*22.225*63.5 17/64 7/8 17/64 2-1/2
7.937*22.225*63.5 5/16 7/8 5/16 2-1/2
8.731*22.225*63.5 11/32 7/8 11/32 2-1/2
9.525*22.225*63.5 3/8 7/8 3/8 2-1/2
9.921*22.225*76.2 25/64 7/8 25/64 3
10.318*22.225*76.2 13/32 7/8 13/32 3
11.112*25.4*76.2 7/16 1 7/16 3
11.509*25.4*76.2 29/64 1 29/64 3
11.906*25.4*76.2 15/32 1 15/32 3
12.7*25.4*76.2 1/2 1 1/2 3
14.287*31.75*88.9 9/16 1-1/4 9/16 3-1/2
14.684*31.75*88.9 37/64 1-1/4 37/64 3-1/2
15.875*31.75*88.9 5/8 1-1/4 5/8 3-1/2
16.668*38.1*101.6 21/32 1-1/2 21/32 4
17.462*38.1*101.6 11/16 1-1/2 11/16 4
19.05*38.1*101.6 3/4 1-1/2 3/4 4
19.446*38.1*101.6 49/64 1-1/2 49/64 4
19.843*38.1*101.6 25/32 1-1/2 25/32 4

 

MATRIC SIZE DIA SH FL OAL
D d L2 L1
1.587*4.762*38.1 1/16 3/16 1/16 1-1/2
1.984*6.35*38.1 5/64 1/4 5/64 1-1/2
2.381*9.525*38.1 3/32 3/8 3/32 1-1/2
2.778*9.525*38.1 7/64 3/8 7/64 1-1/2
3.571*14.287*50.8 9/64 9/16 9/64 2
3.968*14.287*100.07 5/32 9/16 5/32 3.94
5.556*14.287*50.8 7/32 9/16 7/32 2
5.159*15.875*63.5 13/64 5/8 13/64 2-1/2
5.953*19.05*63.5 15/64 3/4 15/64 2-1/2
3.175*12.7*50.038 1∕8 1∕2 1∕8 1.97
3.175*19.05*74.93 1∕8 3∕4 1∕8 2.95
3.175*25.4*57.15 1∕8 1 1∕8 2-1∕4
4.762*19.05*74.93 3∕16 3∕4 3∕16 2.95
4.762*28.575*76.2 3∕16 1-1∕8 3∕16 3
6.35*19.05*63.5 1∕4 3∕4 1∕4 2.5
6.35*28.575*74.93 1∕4 1-1∕8 1∕4 2.95
6.35*31.75*101.6 1∕4 1-1∕4 1∕4 4
7.937*20.637*59.94 5∕16 13∕16 5∕16 2.36
7.937*28.575*74.93 5∕16 1-1∕8 5∕16 2.95
7.937*41.275*101.6 5∕16 1-5∕8 5∕16 4
9.525*25.4*74.93 3∕8 1 3∕8 2.95
9.525*25.4*100.33 3∕8 1 3∕8 3.94
7.143*22.225*63.5 9/32 7/8 9/32 2-1/2
7.54*22.225*63.5 19/64 7/8 19/64 2-1/2
8.334*22.225*63.5 21/64 7/8 21/64 2-1/2
9.128*22.225*76.2 23/64 7/8 23/64 3
9.525*22.225*76.2 3/8 7/8 3/8 3
10.715*22.225*76.2 27/64 7/8 27/64 3
11.112*25.4*76.2 7/16 1 7/16 3
11.509*25.4*76.2 29/64 1 29/64 3
12.7*25.4*74.93 1∕2 1 1/2 2.95
12.303*25.4*76.2 31/64 1 31/64 3
12.7*25.4*101.6 1∕2 1 1/2 4
12.7*38.1*152.4 1∕2 1-1∕2 1/2 6
13.09*31.75*88.9 33/64 1-1/4 33/64 3-1/2
13.49*31.75*88.9 17/32 1-1/4 12/32 3-1/2
13.89*31.75*88.9 35/64 1-1/4 35/64 3-1/2
15.08*31.75*88.9 19/32 1-1/4 19/32 3-1/2
15.478*31.75*88.9 39/64 1-1/4 39/64 3-1/2
15.875*57.15*101.6 5/8 2-1/4 5/8 4
16.271*38.1*101.6 41/64 1-1/2 31/64 4
17.065*38.1*101.6 43/64 1-1/2 43/64 4
17.859*38.1*101.6 45/64 1-1/2 45/64 4
18.256*38.1*101.6 23/32 1-1/2 23/32 4
18.653*38.1*101.6 47/64 1-1/2 47/64 4
20.24*38.1*101.6 51/64 1-1/2 51/64 4
20.637*38.1*101.6 13/16 1-1/2 13/16 4
21.034*38.1*101.6 53/64 1-1/2 53/64 4
21.967*38.1*101.6 32/37 1-1/2 32/37 4
21.828*38.1*101.6 55/64 1-1/2 55/64 4
22.225*38.1*101.6 7/8 1-1/2 7/8 4
22.621*38.1*101.6 57/64 1-1/2 57/64 4
23.018*38.1*101.6 29/32 1-1/2 29/32 4
23.415*38.1*101.6 59/64 1-1/2 59/64 4
23.812*38.1*101.6 15/16 1-1/2 15/16 4
24.209*38.1*101.6 61/64 1-1/2 61/64 4
24.606*38.1*101.6 31/32 1-1/2 31/32 4
25.4*38.1*101.6 1 1-1/2 1 4
HRC 55~58 End Mill & Ball Nose
HRC 55~58 End Mill & Ball Nose

STANDARD BALL NOSE

CODE DIA SH FL OAL
D d L2 L1
SP55S-010BN-2/4T 1 4 3 50
SP55S-010BN-2/4T 1 3 5 50
SP55S-015BN-2/4T 1.5 4 4 50
SP55S-015BN-2/4T 1.5 3 8 50
SP55S-020BN-2/4T 2 4 5 50
SP55S-020BN-2/4T 2 3 10 50
SP55S-025BN-2/4T 2.5 4 6 50
SP55S-030BN-2/4T 3 4 8 50
SP55S-030BN-2/4T 3 3 10 50
SP55S-035BN-2/4T 3.5 4 8 50
SP55S-040BN-2/4T 4 4 10 50
SP55S-040BN-2/4T 4 4 15 50
SP55S-050BN-2/4T 5 5 13 50
SP55S-050BN-2/4T 5 5 20 50
SP55S-060BN-2/4T 6 6 15 60
SP55S-060BN-2/4T 6 6 20 60
SP55S-080BN-2/4T 8 8 20 60
SP55S-100BN-2/4T 10 10 25 75
SP55S-200BN-2/4T 12 12 30 75
SP55S-160BN-2/4T 16 16 35 100
SP55S-200BN-2/4T 20 20 45 100

LONG BALL NOSE

CODE DIA SH FL OAL
D d L2 L1